Black Mesh
Black Polyester Silk Screens For Precision Optical Components
Introduction: Black polyester silk screens are essential for precision optical component fabrication. They provide a reliable way to produce precise patterns and designs on a variety of optical substrates using precision photolithography techniques. The black polyester material offers excellent image resolution and helps reduce unwanted reflections and stray light. If you're looking to manufacture high-quality optical components, investing in black polyester silk screens is a must. Spring As a professional manufacturer vendor of black polyester silk screens can provide you with high-quality fabric to satisfy your demand. SPRING polyester screen printing mesh is a good choice for you. We can produce from 8mesh/cm(20mesh) to 240mesh/cm(600mesh) mesh size with different widths and colours, and the maximum width can reach 373CM. The usual colours are white, yellow and black. Shanghai SPRING can satisfy all your requests for your screen printing, SPRING can manufacture special types to meet our customer’s different demands. |
Application:
Black polyester silk screens are an essential tool for precision optical component fabrication. These screens provide a reliable way to produce precise patterns and designs on a variety of optical substrates using precision photolithography techniques. The black polyester material provides excellent image resolution and helps reduce unwanted reflections and stray light. Precision photolithography involves depositing a photoresist material on the surface of an optical substrate and then exposing it to light through a patterned mask. The photoresist hardens in the exposed areas while remaining soft in the unexposed areas. The unhardened photoresist is then removed, leaving behind a precise pattern on the optical substrate. This approach is commonly used to create diffraction gratings, holographic elements, and many other types of optical components. Black polyester silk screens play a vital role in the photolithography process by serving as the stencil or mask that is used to control the exposure of light on the photoresist. The black polyester material allows for precise patterns to be created on the screen, which can then be transferred to the photoresist layer. The screen's black color helps absorb any stray light or reflections, which ensures that only the intended pattern is transferred onto the substrate. The black polyester material used in these screens is highly stable and durable, making it ideal for use in precision optical component fabrication. It has excellent dimensional stability, which ensures that the screen's pattern does not distort during the exposure process. It also has high tensile strength and can withstand repeated use in the photolithography process without breaking or tearing.
Specification:
Type | Mesh/CM | Mesh/inch | Wire Dia. (um) |
Mesh Opening(um) | Open Area (%) |
Thickness (um) |
Suggested Tension (N/CM) |
---|---|---|---|---|---|---|---|
DPP10/200 | 10 | 25 | 200 | 800 | 64 | 380 | 42 |
DPP10/250 | 10 | 25 | 250 | 750 | 56 | 480 | 60 |
DPP12/200 | 12 | 30 | 200 | 633 | 58 | 390 | 61 |
DPP16/200 | 16 | 40 | 200 | 425 | 46 | 400 | 48 |
DPP20/100 | 20 | 50 | 100 | 400 | 64 | 185 | 48 |
DPP20/150 |
20 | 50 | 150 | 350 | 49 | 290 | 50 |
DPP24/100 | 24 | 60 | 100 | 317 | 58 | 190 | 48 |
DPP24/120 | 24 | 60 | 120 | 297 | 51 | 235 | 42 |
DPP24/150 | 24 | 60 | 150 | 267 | 41 | 295 | 50 |
DPP32/64 | 32 | 80 | 64 | 249 | 63 | 115 | 26 |
DPP32/80 | 32 | 80 | 80 | 233 | 55 | 150 | 28 |
DPP32/100 | 32 | 80 | 100 | 213 | 46 | 180 | 40 |
DPP34/100 | 34 | 86 | 100 | 194 | 44 | 185 | 35 |
DPP36/100 | 36 | 90 | 100 | 178 | 41 | 190 | 42 |
DPP39/55 | 39 | 99 | 55 | 201 | 62 | 90 | 30 |
DPP39/80 | 39 | 99 | 80 | 176 | 47 | 150 | 37 |
DPP43/80 | 43 | 110 | 80 | 153 | 43 | 155 | 35 |
DPP47/55 | 47 | 120 | 55 | 158 | 55 | 95 | 32 |
DPP47/71 | 47 | 120 | 71 | 142 | 44 | 130 | 31 |
DPP53/55 | 53 | 135 | 55 | 134 | 50 | 98 | 28 |
DPP53/64 | 53 | 135 | 64 | 125 | 44 | 115 | 30 |
DPP53/71 | 53 | 135 | 71 | 118 | 39 | 133 | 35 |
DPP59/55 | 59 | 150 | 55 | 114 | 46 | 100 | 28 |
DPP59/64 | 59 | 150 | 64 | 105 | 39 | 118 | 30 |
DPP64/55 | 64 | 163 | 55 | 101 | 42 | 102 | 29 |
DPP64/64 | 64 | 163 | 64 | 92 | 35 | 120 | 32 |
DPP72/48 | 72 | 183 | 48 | 91 | 43 | 75 | 31 |
DPP72/55 | 72 | 183 | 55 | 84 | 37 | 105 | 31 |
DPP77/55 | 77 | 195 | 55 | 75 | 33 | 108 | 27 |
DPP80/48 | 80 | 203 | 48 | 77 | 38 | 77 | 26 |
DPP90/48 | 90 | 230 | 48 | 63 | 32 | 80 | 30 |
DPP100/40 | 100 | 254 | 40 | 60 | 36 | 65 | 26 |
DPP110/40 | 110 | 280 | 40 | 51 | 31 | 70 | 28 |
DPP120/34 | 120 | 305 | 34 | 48 | 35 | 63 | 23 |
DPP120/40 | 120 | 305 | 40 | 43 | 27 | 75 | 25 |
DPP140/34 | 140 | 355 | 34 | 37 | 27 | 65 | 28 |
DPP150/34 | 150 | 380 | 34 | 33 | 24 | 56 | 26 |
DPP150/31 | 150 | 380 | 31 | 36 | 29 | 52 | 24 |
DPP165/31 | 165 | 420 | 31 | 30 | 24 | 58 | 22 |
DPP165/27 | 165 | 420 | 27 | 34 | 31 | 50 | 21 |
DPP180/27 | 180 | 460 | 27 | 29 | 27 | 52 | 20 |
How does the black polyester silk screens used in the optical components?
Black polyester mesh is commonly used in optical components as a light barrier to prevent too much light from entering or exiting a particular area. It can also be used to make optical filters and microlens arrays.
In Medical science, the black polyester mesh is commonly used as a photo block in optical components to prevent excessive light from entering or exiting a specific area. It can also be used to fabricate components such as optical filters and microlens arrays.
In Computer Science, the black polyester mesh is commonly used in optical components as a light barrier, used to prevent excessive light from entering or exiting a specific area. It can also be used to fabricate components such as optical filters and microlens arrays.
In Financial Cconomy Science, the Black polyester mesh is commonly used as a light blocker in optical components, which is used to prevent too much light from entering or exiting a specific area. It can also be used to make components such as optical filters and microlens arrays
Features & advantages:
No need to look elsewhere, Shanghai SPRING can provide all the specifications of polyester screen printing mesh fabric. One-stop service can be provided to our customers to save cost and energy and also time for our customers. Shanghai SPRING gives you the flexibility to make sure you and your company are productive.
Material | 100% Polyester |
---|---|
Weave | Plain, Twill |
Monofilament | Yes |
Color | White, yellow, orange, black |
Width | 0.5-3.73M |
Mesh Count | 18mesh-600mesh, 8/cm, 10/cm, 12/cm, 16/cm, 20/cm, 24/cm, 32/cm, 39/cm, 43/cm, 48/cm, 54/cm, 62/cm,72/cm, 80/cm, 90/cm, 100/cm, 120/cm, 140/cm, 150/cm, 165/cm, 180/cm, 200/cm, 240/cm |
Mesh Opening | 3-1080 micron |
Wire diameter | 27um-400um |
Elongation | Low |
Tension | High |
Type | mesh in rolls, round disc, square pieces, butterfly shape, circle shape, etc. |
SPRING Black Polyester silkscreens mesh adavantages:
1. Hi Transparency
2. The mesh opening is uniform and the size is stable
3. Large opening rate
4. Uniform and consistent thickness.
Factory Show: